The deliverables, although of public dissemination level, may at the time of delivery still contain original unpublished work (e.g., accepted papers that are not public yet, or papers under revision). Acknowledgement of previously published material and of the work of others has been made through appropriate citation, quotation or both.
- 15th July 2016: D9.6 Final integrated prototype evaluation report (PDF)
- 15th July 2016: D8.31 Publications for Task 8.3 (PDF)
- 15th July 2016: D7.41 Publications for Task 7.4
- 15th July 2016: D7.31 Publications for Task 7.3
- 15th July 2016: D6.41 Publications for Task 6.4 (PDF)
- 15th July 2016: D5.31 Publications for Task 5.3 (PDF)
- 15th July 2016: D4.41 Publications for Task 4.4 (PDF)
- 15th July 2016: D3.31 Publications for Task 3.3 (PDF)
- 15th May 2016: D9.5 Final integrated prototype (PDF)
- 15th January 2016: D9.4 Specification of integrated prototype
- 15th January 2016: D6.21 Publications for Task 6.2 (PDF)
- 15th October 2015: D7.21 Publications for Task 7.2
- 15th July 2015: D3.21 Publications for Task 3.2 (PDF)
- 15th July 2015: D4.21 Publications for Task 4.2 (PDF)
- 15th July 2015: D4.31 Publications for Task 4.3
- 15th July 2015: D5.21 Publications for Task 5.2 (PDF)
- 15th July 2015: D6.31 Publications for Task 6.3 (PDF)
- 15th July 2015: D8.11 Publications for Task 8.1 (PDF)
- 15th July 2015: D8.21 Publications for Task 8.2 (PDF)
- 15th January 2015: D5.41 Publications for Task 5.4 (PDF)
- 15th October 2014: D3.11 Publications for Task 3.1
- 15th October 2014: D7.11 Publications for Task 7.1
- 31st July 2014: Project Periodic Report M12 – Publishable Summary (PDF)
- 15th July 2014: D4.11 Publications for Task 4.1
- 15th July 2014: D5.11 Publications for Task 5.1 (PDF)
- 15th July 2014: D6.11 Publications for Task 6.1
- 15th July 2014: D7.11 Publications for Task 7.1
- 15th July 2014: D8.41 Publications for Task 8.4
- 15th July 2014: D8.51 Publications for Task 8.5 (PDF)
- 15th January 2014: D2.2. Project web site (PDF) – www.harvest4D.org